Wednesday, 07 January 2009 21:38:09
Attendance List
| First Name | Family Name | Preferred Name (if not the same) | Numbers |
| Robert | Anderson | Andy | 1 |
| Alan | Brown | Alan | 2 |
| George | Cooper | 2 | |
| Kevin | Curtis | 2 | |
| Allan | Dunsmuir | Al | 2 |
| Gregg | Dickson | 2 | |
| Barry | English | Barry | 3 |
| John | Farley | John | 2 |
| Maxwell | Godwin | Max | 2 |
| Ernest | Hawley | 1 | |
| Jim | Hilston | 2 | |
| Wayne | Hoffman | Dusty | 2 |
| Robert | Livingstone | Robert | 2 |
| Peter | Macdonald | 1 | |
| Sheldon | Maher | 2 | |
| Noel | Messer | Noel | 2 |
| Garry Bennett | Mildwaters | Gary | 2 |
| Geoffrey | Molineaux | Geoff | 2 |
| Michael | Muldoon | Mick | 2 |
| David | Mynott | David | 2 |
| Michael David | Napper | Reg | 2 |
| Kenneth | Padey | Nugget | 1 |
| Allan | Pearce | Percy | 2 |
| David | Roach | Roachie | 2 |
| Phillip | Rutherford | Phil | 2 |
| James | Shinnick | Jim | 2 |
| Carl | Spann | 1 | |
| Cliff | Strahan | 1 | |
| Gregory | Walsh | Greg | 3 |
| Gordon | White | Gordon | 2 |
| Philip | White | Philip | 2 |
| David | Winch | Buddha | 2 |
| Total as at Wednesday, 07 January 2009 21:38:09 | 60 | ||
