Tuesday, 16 March 2010 03:24:44
Attendance List
| First Name | Family Name | Preferred Name (if not the same) | Numbers |
| Terence | Almond | Terry | 1 |
| David | Anderson | Blue | 6 |
| Kevin David | Anderson | KD | 4 |
| Robert | Anderson | Andy | 2 |
| Dave | Archer | Dave | 1 |
| Reginald | Armstrong | Reg | 1 |
| Gerald | Arthur | Peter | 3 |
| Christopher | Ballantine | Chris | 3 |
| Michael | Booth | Mick | 1 |
| George | Bowler | 1 | |
| John | Bowles | 1 | |
| Robert | Brightwell | Bob | 1 |
| Wayne | Brown | Brownie | 2 |
| Colin | Butler | Col | 2 |
| Phillip | Clover | Phil | 3 |
| Peter Anthony | Conner | 2 | |
| George | Cooper | 2 | |
| Dennis | Curran | Dennis | 2 |
| Kevin | Curtis | Kevin | 3 |
| Graeme | Cusack | Breaker | 1 |
| Gilbert | Deem | Gil | 2 |
| Gregg | Dickson | 2 | |
| Allan | Dunsmuir | Al | 1 |
| Brian | Easter | Brian | 2 |
| Phillip | Edmonds | Smiley | 2 |
| Peter | Emmanuel | 2 | |
| Barry | English | Barry | 3 |
| John | Farley | John | 2 |
| Fredrick | Fatches | Freddo | 1 |
| Malcolm Neil | Fergusson | Mal/Bluey | 3 |
| Rex | Fisher | Rex | 2 |
| Kenneth | Forway | Ken | 2 |
| Robert | Gilfillan | Blue | 2 |
| William Clive | Greenwood | Bill | 2 |
| Ernest | Hawley | 1 | |
| Graham | Healey | Graham/Heals | 1 |
| Graham | Heffernan | Heff | 1 |
| Peter | Higgins | Pete | 2 |
| Jim | Hilston | 2 | |
| David | Isted | David | 2 |
| Grahame | Jackson | Grahame | 2 |
| Malcolm | Jones | Jonesy | 2 |
| Michael | Jones | 2 | |
| Kevin | Jorgenson | Jorgo | 2 |
| George | Kennedy | 1 | |
| Lindsay | Kennedy | Lindsay | 2 |
| John | King | Blowie | 1 |
| Robert | King | Bob | 2 |
| Milton | Kirk | Milt | 2 |
| Philomena | Kirkman | Phyllis | 1 |
| Wayne | Lamshed | Wayne | 2 |
| Anthony James | Lawlor | Tony | 2 |
| David Vernon | Lewis | Dave | 1 |
| Donald | Lewis | Don | 1 |
| Robert | Livingstone | Bob | 2 |
| Peter | Lofdahl | Loffy | 2 |
| Peter | Macdonald | 1 | |
| Annette | McDonald | 1 | |
| Jeffrey | McLean | Jeff | 2 |
| Sheldon | Maher | 2 | |
| John | Maloney | JP | 2 |
| Harry | Martin | 1 | |
| Lynne | Martin | 3 | |
| Brian | Melville | 1 | |
| Connie | Molineaux | 1 | |
| Geoffrey | Molineaux | Geoff | 2 |
| Stephen | Molloy | Steve | 1 |
| Peter William | Morish | Peter | 2 |
| Michael | Muldoon | Mick | 2 |
| Robert | Murdoch | Bob (stretch) | 5 |
| Stephen Paul | Myers | Steve | 2 |
| Michael David | Napper | Reg | 2 |
| William | Parkin | Bill | 2 |
| Ian | Patterson | Patto | 2 |
| Allan | Pearce | Percy | 2 |
| Trevor | Pescud | TP | 1 |
| Lance | Phillips | Lance | 2 |
| Darryl | Rice | Bubbles | 1 |
| David | Roach | Roachie or David | 2 |
| Anthony | Roberts | Tony | 2 |
| John | Ross | Greg | 1 |
| John | Ross | Jacko | 2 |
| Malcom | Rudd | Dave | 1 |
| Peter | Rushton | Peter | 3 |
| Phillip | Rutherford | Phil | 2 |
| Michael | Saunders | Mike | 2 |
| John | Savage | Sam | 1 |
| Ralph | Schwer | 2 | |
| James | Shinnick | Jim | 2 |
| Graham | Singleton | Yappers | 1 |
| Michael | Singleton | Mick | 3 |
| Terence | Smith | Terry | 2 |
| Carl | Spann | 1 | |
| Geoffrey | Staunton | Geoff | 1 |
| Julie May | Stewart | Julie | 4 |
| Ross | Stickman | Sticky | 1 |
| Robert | Stockwell | George | 1 |
| Glenn | Sweet | Glenn | 5 |
| George | Tapp | 2 | |
| Ian | Taylor | Squizzy | 4 |
| Steven | Uppington | Steve | 2 |
| Gregory | Walsh | Greg | 4 |
| Gordon | White | Gordon | 2 |
| Philip | White | Philip | 2 |
| David | Winch | Buddha | 2 |
| Total as at Tuesday, 16 March 2010 03:24:44 | 205 | ||
